| Market | Category | Price | Price variation | Market date | Market | Currency | Units | Graph |
|---|---|---|---|---|---|---|---|---|
| Belgium | Belgian Pork Group - Carcass | 1,500 | -0.100 | 07/05/2026 | EUROPA | EUR | kg | graph |
| Belgium | Danis - Live | 1,230 | -0.090 | 07/05/2026 | EUROPA | EUR | kg | graph |
| Denmark | Danish Crown - Carcass 60% | 9,650 | 0 | 07/05/2026 | EUROPA | DKK | kg | graph |
| France | MPF - Carcass 56 TMP | 1,433 | 0 | 04/05/2026 | EUROPA | EUR | kg | graph |
| Germany | VEZG - Carcass 57% | 1,600 | -0.100 | 06/05/2026 | EUROPA | EUR | kg | graph |
| Hungary | Carcass | 582,050 | -11.03 | 01/05/2026 | EUROPA | HUF | kg | graph |
| Italy | CUN - 156/200 kg Live | 1,607 | -0.030 | 07/05/2026 | EUROPA | EUR | kg | graph |
| Netherlands | DCA 2.0 - Live | 1,370 | 0 | 24/04/2026 | EUROPA | EUR | kg | graph |
| Netherlands | Vion - Carcass 56% | 1,310 | -0.100 | 06/05/2026 | EUROPA | EUR | kg | graph |
| Poland | Carcass 57% | 7,222 | -0.246 | 01/05/2026 | EUROPA | PLN | kg | graph |
| Romania | CCC - Live | 608,950 | -16.94 | 17/04/2026 | EUROPA | RON | 100kg | graph |
| Russia | Live | 107,520 | -1.370 | 06/05/2026 | EUROPA | RUB | kg | graph |
| Spain | Mercolleida - Live | 1,270 | 0 | 07/05/2026 | EUROPA | EUR | kg | graph |
| United Kingdom | AHDB - Carcass SPP (EU Spec) | 180,220 | -0.700 | 02/05/2026 | EUROPA | GBX | kg | graph |
| Ukraine | PigUA - Live | 80,600 | 5.100 | 03/04/2026 | EUROPA | UAH | kg | graph |
| Spain | Mercolleida - 20 kg | 52,000 | -5 | 07/05/2026 | EUROPA | EUR | 20kg | graph |
| Germany | VEZG - 25 kg | 58,000 | 0 | 08/05/2026 | EUROPA | EUR | 25kg | graph |
| Netherlands | Vion - 25 kg | 55,500 | -4 | 06/05/2026 | EUROPA | EUR | 25kg | graph |
| Netherlands | DCA - 25 kg | 56,500 | -1 | 27/04/2026 | EUROPA | EUR | 25kg | graph |
| Germany | Vezg - Carcass | 0,730 | -0.100 | 06/05/2026 | EUROPA | EUR | kg | graph |
| Netherlands | Vion - Carcass | 1,020 | -0.050 | 06/05/2026 | EUROPA | EUR | kg | graph |




