| Market | Category | Price | Price variation | Market date | Market | Currency | Units | Graph |
|---|---|---|---|---|---|---|---|---|
| Belgium | Belgian Pork Group - Carcass | 1,600 | 0 | 19/03/2026 | EUROPA | EUR | kg | graph |
| Belgium | Danis - Live | 1,320 | 0 | 19/03/2026 | EUROPA | EUR | kg | graph |
| Denmark | Danish Crown - Carcass 60% | 9,450 | 0 | 19/03/2026 | EUROPA | DKK | kg | graph |
| France | MPF - Carcass 56 TMP | 1,420 | 0 | 23/03/2026 | EUROPA | EUR | kg | graph |
| Germany | VEZG - Carcass 57% | 1,700 | 0 | 25/03/2026 | EUROPA | EUR | kg | graph |
| Hungary | Carcass | 590,200 | 31.43 | 20/03/2026 | EUROPA | HUF | kg | graph |
| Italy | CUN - 156/200 kg Live | 1,597 | 0.040 | 26/03/2026 | EUROPA | EUR | kg | graph |
| Netherlands | DCA 2.0 - Live | 1,350 | 0 | 20/03/2026 | EUROPA | EUR | kg | graph |
| Netherlands | Vion - Carcass 56% | 1,410 | 0 | 25/03/2026 | EUROPA | EUR | kg | graph |
| Poland | Carcass 57% | 7,127 | 0.141 | 13/03/2026 | EUROPA | PLN | kg | graph |
| Romania | CCC - Live | 507,230 | 15.45 | 13/03/2026 | EUROPA | RON | 100kg | graph |
| Russia | Live | 129,160 | 3.740 | 18/03/2026 | EUROPA | RUB | kg | graph |
| Spain | Mercolleida - Live | 1,245 | 0.040 | 19/03/2026 | EUROPA | EUR | kg | graph |
| United Kingdom | AHDB - Carcass SPP (EU Spec) | 182,730 | -1.770 | 21/03/2026 | EUROPA | GBX | kg | graph |
| Ukraine | PigUA - Live | 67,300 | 5.600 | 30/01/2026 | EUROPA | UAH | kg | graph |
| Spain | Mercolleida - 20 kg | 65,000 | 0 | 19/03/2026 | EUROPA | EUR | 20kg | graph |
| Germany | VEZG - 25 kg | 58,000 | 2 | 20/03/2026 | EUROPA | EUR | 25kg | graph |
| Netherlands | Vion - 25 kg | 61,000 | 1 | 25/03/2026 | EUROPA | EUR | 25kg | graph |
| Netherlands | DCA - 25 kg | 57,500 | 0.500 | 23/03/2026 | EUROPA | EUR | 25kg | graph |
| Germany | Vezg - Carcass | 0,930 | 0 | 18/03/2026 | EUROPA | EUR | kg | graph |
| Netherlands | Vion - Carcass | 1,180 | 0 | 25/03/2026 | EUROPA | EUR | kg | graph |




