| Market | Category | Price | Price variation | Market date | Market | Currency | Units | Graph |
|---|---|---|---|---|---|---|---|---|
| Belgium | Belgian Pork Group - Carcass | 1,360 | 0 | 18/06/2026 | EUROPA | EUR | kg | graph |
| Belgium | Danis - Live | 1,120 | 0 | 18/06/2026 | EUROPA | EUR | kg | graph |
| Denmark | Danish Crown - Carcass 60% | 8,900 | 0 | 19/06/2026 | EUROPA | DKK | kg | graph |
| France | MPF - Carcass 56 TMP | 1,468 | 0.001 | 22/06/2026 | EUROPA | EUR | kg | graph |
| Germany | VEZG - Carcass 57% | 1,500 | 0 | 24/06/2026 | EUROPA | EUR | kg | graph |
| Hungary | Carcass | 534,600 | 7.370 | 19/06/2026 | EUROPA | HUF | kg | graph |
| Italy | CUN - 156/200 kg Live | 1,544 | 0.003 | 25/06/2026 | EUROPA | EUR | kg | graph |
| Netherlands | DCA 2.0 - Live | 1,340 | 0 | 12/06/2026 | EUROPA | EUR | kg | graph |
| Netherlands | Vion - Carcass 56% | 1,260 | 0 | 24/06/2026 | EUROPA | EUR | kg | graph |
| Poland | Carcass 57% | 6,329 | -0.080 | 12/06/2026 | EUROPA | PLN | kg | graph |
| Romania | CCC - Live | 524,400 | 11.41 | 05/06/2026 | EUROPA | RON | 100kg | graph |
| Russia | Live | 103,400 | 0.490 | 17/06/2026 | EUROPA | RUB | kg | graph |
| Spain | Mercolleida - Live | 1,310 | 0 | 25/06/2026 | EUROPA | EUR | kg | graph |
| United Kingdom | AHDB - Carcass SPP (EU Spec) | 178,070 | 0.090 | 20/06/2026 | EUROPA | GBX | kg | graph |
| Ukraine | PigUA - Live | 80,600 | 5.100 | 03/04/2026 | EUROPA | UAH | kg | graph |
| Spain | Mercolleida - 20 kg | 31,000 | -3 | 25/06/2026 | EUROPA | EUR | 20kg | graph |
| Germany | VEZG - 25 kg | 40,000 | -8 | 12/06/2026 | EUROPA | EUR | 25kg | graph |
| Netherlands | Vion - 25 kg | 30,000 | -3 | 24/06/2026 | EUROPA | EUR | 25kg | graph |
| Netherlands | DCA - 25 kg | 39,500 | 1 | 15/06/2026 | EUROPA | EUR | 25kg | graph |
| Germany | Vezg - Carcass | 0,630 | 0 | 24/06/2026 | EUROPA | EUR | kg | graph |
| Netherlands | Vion - Carcass | 0,870 | 0 | 24/06/2026 | EUROPA | EUR | kg | graph |




