| Market | Category | Price | Price variation | Market date | Market | Currency | Units | Graph |
|---|---|---|---|---|---|---|---|---|
| Belgium | Belgian Pork Group - Carcass | 1,300 | 0 | 24/09/2026 | EUROPA | EUR | kg | graph |
| Belgium | Danis - Live | 1,070 | 0 | 24/09/2026 | EUROPA | EUR | kg | graph |
| Denmark | Danish Crown - Carcass 60% | 6,900 | 0 | 24/09/2026 | EUROPA | DKK | kg | graph |
| France | MPF - Carcass 56 TMP | 1,792 | -0.010 | 28/09/2026 | EUROPA | EUR | kg | graph |
| Germany | VEZG - Carcass 57% | 1,450 | 0 | 23/09/2026 | EUROPA | EUR | kg | graph |
| Hungary | Carcass | 591,810 | -4.980 | 25/09/2026 | EUROPA | HUF | kg | graph |
| Italy | CUN - 156/200 kg Live | 2,005 | 0.045 | 24/09/2026 | EUROPA | EUR | kg | graph |
| Netherlands | Vion - Carcass 56% | 1,210 | 0 | 23/09/2026 | EUROPA | EUR | kg | graph |
| Poland | Carcass 57% | 6,741 | -0.193 | 18/09/2026 | EUROPA | PLN | kg | graph |
| Romania | CCC - Live | 745,890 | -13.55 | 11/09/2026 | EUROPA | RON | 100kg | graph |
| Russia | Live | 140,120 | 0.470 | 23/09/2026 | EUROPA | RUB | kg | graph |
| Spain | Mercolleida - Live | 1,315 | -0.025 | 24/09/2026 | EUROPA | EUR | kg | graph |
| United Kingdom | AHDB - Carcass SPP (EU Spec) | 180,840 | 0.440 | 19/09/2026 | EUROPA | GBX | kg | graph |
| Ukraine | PigUA - Live | 82,290 | 1.850 | 18/09/2026 | EUROPA | UAH | kg | graph |
| Spain | Mercolleida - 20 kg | 27,000 | -3 | 24/09/2026 | EUROPA | EUR | 20kg | graph |
| Germany | VEZG - 25 kg | 30,000 | 0 | 25/09/2026 | EUROPA | EUR | 25kg | graph |
| Netherlands | Vion - 25 kg | 23,000 | -3.500 | 23/09/2026 | EUROPA | EUR | 25kg | graph |
| Netherlands | DCA - 25 kg | 26,500 | -6.500 | 21/09/2026 | EUROPA | EUR | 25kg | graph |
| Germany | Vezg - Carcass | 0,630 | 0 | 23/09/2026 | EUROPA | EUR | kg | graph |
| Netherlands | Vion - Carcass | 0,880 | -0.050 | 23/09/2026 | EUROPA | EUR | kg | graph |




