| Market | Category | Price | Price variation | Market date | Market | Currency | Units | Graph |
|---|---|---|---|---|---|---|---|---|
| Belgium | Belgian Pork Group - Carcass | 1,250 | 0 | 12/11/2026 | EUROPA | EUR | kg | graph |
| Belgium | Danis - Live | 1,010 | 0 | 12/11/2026 | EUROPA | EUR | kg | graph |
| Denmark | Danish Crown - Carcass 60% | 7,500 | 0 | 12/11/2026 | EUROPA | DKK | kg | graph |
| France | MPF - Carcass 56 TMP | 1,432 | -0.010 | 09/11/2026 | EUROPA | EUR | kg | graph |
| Germany | VEZG - Carcass 57% | 1,320 | 0 | 11/11/2026 | EUROPA | EUR | kg | graph |
| Hungary | Carcass | 508,760 | 2.110 | 06/11/2026 | EUROPA | HUF | kg | graph |
| Italy | CUN - 156/200 kg Live | 1,835 | -0.040 | 12/11/2026 | EUROPA | EUR | kg | graph |
| Netherlands | Vion - Carcass 56% | 1,110 | 0 | 11/11/2026 | EUROPA | EUR | kg | graph |
| Poland | Carcass 57% | 5,936 | -0.141 | 06/11/2026 | EUROPA | PLN | kg | graph |
| Romania | CCC - Live | 596,870 | -10.66 | 23/10/2026 | EUROPA | RON | 100kg | graph |
| Russia | Live | 146,630 | 3.180 | 04/11/2026 | EUROPA | RUB | kg | graph |
| Spain | Mercolleida - Live | 1,100 | -0.037 | 12/11/2026 | EUROPA | EUR | kg | graph |
| United Kingdom | AHDB - Carcass SPP (EU Spec) | 178,540 | 2.090 | 07/11/2026 | EUROPA | GBX | kg | graph |
| Ukraine | PigUA - Live | 70,430 | -1.760 | 06/11/2026 | EUROPA | UAH | kg | graph |
| Spain | Mercolleida - 20 kg | 23,000 | 0 | 12/11/2026 | EUROPA | EUR | 20kg | graph |
| Germany | VEZG - 25 kg | 25,000 | 0 | 13/11/2026 | EUROPA | EUR | 25kg | graph |
| Netherlands | Vion - 25 kg | 18,500 | 0 | 11/11/2026 | EUROPA | EUR | 25kg | graph |
| Netherlands | DCA - 25 kg | 23,000 | -1.500 | 02/11/2026 | EUROPA | EUR | 25kg | graph |
| Germany | Vezg - Carcass | 0,500 | 0 | 11/11/2026 | EUROPA | EUR | kg | graph |
| Netherlands | Vion - Carcass | 0,730 | -0.050 | 11/11/2026 | EUROPA | EUR | kg | graph |




