| Market | Category | Price | Price variation | Market date | Market | Currency | Units | Graph |
|---|---|---|---|---|---|---|---|---|
| Belgium | Belgian Pork Group - Carcass | 1,500 | 0 | 28/05/2026 | EUROPA | EUR | kg | graph |
| Belgium | Danis - Live | 1,210 | -0.020 | 28/05/2026 | EUROPA | EUR | kg | graph |
| Denmark | Danish Crown - Carcass 60% | 9,650 | 0 | 28/05/2026 | EUROPA | DKK | kg | graph |
| France | MPF - Carcass 56 TMP | 1,433 | 0 | 28/05/2026 | EUROPA | EUR | kg | graph |
| Germany | VEZG - Carcass 57% | 1,600 | 0 | 27/05/2026 | EUROPA | EUR | kg | graph |
| Hungary | Carcass | 546,090 | -33.65 | 22/05/2026 | EUROPA | HUF | kg | graph |
| Italy | CUN - 156/200 kg Live | 1,541 | -0.010 | 28/05/2026 | EUROPA | EUR | kg | graph |
| Netherlands | DCA 2.0 - Live | 1,370 | 0 | 15/05/2026 | EUROPA | EUR | kg | graph |
| Netherlands | Vion - Carcass 56% | 1,310 | 0 | 27/05/2026 | EUROPA | EUR | kg | graph |
| Poland | Carcass 57% | 6,397 | -0.137 | 22/05/2026 | EUROPA | PLN | kg | graph |
| Romania | CCC - Live | 540,870 | -20.43 | 08/05/2026 | EUROPA | RON | 100kg | graph |
| Russia | Live | 107,520 | -1.370 | 06/05/2026 | EUROPA | RUB | kg | graph |
| Spain | Mercolleida - Live | 1,290 | 0.015 | 28/05/2026 | EUROPA | EUR | kg | graph |
| United Kingdom | AHDB - Carcass SPP (EU Spec) | 178,470 | -1.130 | 23/05/2026 | EUROPA | GBX | kg | graph |
| Ukraine | PigUA - Live | 80,600 | 5.100 | 03/04/2026 | EUROPA | UAH | kg | graph |
| Spain | Mercolleida - 20 kg | 40,000 | -2 | 28/05/2026 | EUROPA | EUR | 20kg | graph |
| Germany | VEZG - 25 kg | 52,000 | 0 | 29/05/2026 | EUROPA | EUR | 25kg | graph |
| Netherlands | Vion - 25 kg | 43,500 | -3 | 27/05/2026 | EUROPA | EUR | 25kg | graph |
| Netherlands | DCA - 25 kg | 45,500 | -4 | 18/05/2026 | EUROPA | EUR | 25kg | graph |
| Germany | Vezg - Carcass | 0,730 | 0 | 27/05/2026 | EUROPA | EUR | kg | graph |
| Netherlands | Vion - Carcass | 0,970 | 0 | 27/05/2026 | EUROPA | EUR | kg | graph |




