Market | Category | Price | Price variation | Market date | Market | Currency | Units | Graph |
---|---|---|---|---|---|---|---|---|
Belgium | Belgian Pork Group - Carcass | 2,140 | -0.030 | 28/09/2023 | EUROPA | EUR | kg | graph |
Belgium | Danis - Live | 1,600 | -0.020 | 28/09/2023 | EUROPA | EUR | kg | graph |
Denmark | Danish Crown - Carcass 60% | 12,500 | -0.200 | 21/09/2023 | EUROPA | DKK | kg | graph |
France | MPB - Carcass 56 TMP | 2,003 | -0.010 | 28/09/2023 | EUROPA | EUR | kg | graph |
Germany | VEZG - Carcass 57% | 2,250 | 0.000 | 27/09/2023 | EUROPA | EUR | kg | graph |
Italy | CUN - 160/176 kg Live | 2,307 | 0.006 | 28/09/2023 | EUROPA | EUR | kg | graph |
Netherlands | DCA 2.0 - Live | 1,730 | 0.000 | 29/09/2023 | EUROPA | EUR | kg | graph |
Poland | Carcass 57% | 10,505 | 0.155 | 22/09/2023 | EUROPA | PLN | kg | graph |
Romania | CCC - Live | 1.004,340 | -0.170 | 18/08/2023 | EUROPA | RON | 100kg | graph |
Russia | Live | 137,130 | 1.730 | 20/09/2023 | EUROPA | RUB | kg | graph |
Spain | Mercolleida - Live | 1,803 | -0.026 | 28/09/2023 | EUROPA | EUR | kg | graph |
United Kingdom | AHDB - Carcass SPP (EU Spec) | 223,460 | -0.280 | 23/09/2023 | EUROPA | GBX | kg | graph |
Ukraine | PigUA - Live | 67,300 | -1.450 | 10/02/2023 | EUROPA | UAH | kg | graph |
Privacy Overview
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.