| Market | Category | Price | Price variation | Market date | Market | Currency | Units | Graph |
|---|---|---|---|---|---|---|---|---|
| Belgium | Belgian Pork Group - Carcass | 1,300 | 0 | 08/10/2026 | EUROPA | EUR | kg | graph |
| Belgium | Danis - Live | 1,070 | 0 | 08/10/2026 | EUROPA | EUR | kg | graph |
| Denmark | Danish Crown - Carcass 60% | 7,500 | 0.600 | 08/10/2026 | EUROPA | DKK | kg | graph |
| France | MPF - Carcass 56 TMP | 1,672 | -0.010 | 12/10/2026 | EUROPA | EUR | kg | graph |
| Germany | VEZG - Carcass 57% | 1,450 | 0 | 07/10/2026 | EUROPA | EUR | kg | graph |
| Hungary | Carcass | 534,640 | -57.17 | 02/10/2026 | EUROPA | HUF | kg | graph |
| Italy | CUN - 156/200 kg Live | 2,005 | -0.010 | 08/10/2026 | EUROPA | EUR | kg | graph |
| Netherlands | Vion - Carcass 56% | 1,210 | 0 | 07/10/2026 | EUROPA | EUR | kg | graph |
| Poland | Carcass 57% | 5,197 | -1.095 | 02/10/2026 | EUROPA | PLN | kg | graph |
| Romania | CCC - Live | 697,730 | -46.92 | 25/09/2026 | EUROPA | RON | 100kg | graph |
| Russia | Live | 136,720 | -1.520 | 07/10/2026 | EUROPA | RUB | kg | graph |
| Spain | Mercolleida - Live | 1,270 | -0.025 | 08/10/2026 | EUROPA | EUR | kg | graph |
| United Kingdom | AHDB - Carcass SPP (EU Spec) | 180,600 | 0.350 | 03/10/2026 | EUROPA | GBX | kg | graph |
| Ukraine | PigUA - Live | 74,470 | -4.830 | 09/10/2026 | EUROPA | UAH | kg | graph |
| Spain | Mercolleida - 20 kg | 26,000 | 0 | 08/10/2026 | EUROPA | EUR | 20kg | graph |
| Germany | VEZG - 25 kg | 30,000 | 0 | 09/10/2026 | EUROPA | EUR | 25kg | graph |
| Netherlands | Vion - 25 kg | 23,000 | 0 | 07/10/2026 | EUROPA | EUR | 25kg | graph |
| Netherlands | DCA - 25 kg | 26,500 | 0 | 12/10/2026 | EUROPA | EUR | 25kg | graph |
| Germany | Vezg - Carcass | 0,580 | 0 | 07/10/2026 | EUROPA | EUR | kg | graph |
| Netherlands | Vion - Carcass | 0,830 | -0.030 | 07/10/2026 | EUROPA | EUR | kg | graph |




