| Market | Category | Price | Price variation | Market date | Market | Currency | Units | Graph |
|---|---|---|---|---|---|---|---|---|
| Belgium | Belgian Pork Group - Carcass | 1,300 | 0 | 22/01/2026 | EUROPA | EUR | kg | graph |
| Belgium | Danis - Live | 0,900 | 0 | 22/01/2026 | EUROPA | EUR | kg | graph |
| Denmark | Danish Crown - Carcass 60% | 9,350 | 0 | 22/01/2026 | EUROPA | DKK | kg | graph |
| France | MPF - Carcass 56 TMP | 1,422 | 0 | 26/01/2026 | EUROPA | EUR | kg | graph |
| Germany | VEZG - Carcass 57% | 1,450 | 0 | 21/01/2026 | EUROPA | EUR | kg | graph |
| Hungary | Carcass | 521,040 | -28.09 | 23/01/2026 | EUROPA | HUF | kg | graph |
| Italy | CUN - 160/176 kg Live | 1,620 | -0.020 | 22/01/2026 | EUROPA | EUR | kg | graph |
| Netherlands | DCA 2.0 - Live | 1,070 | 0 | 16/01/2026 | EUROPA | EUR | kg | graph |
| Netherlands | Vion - Carcass 56% | 1,210 | 0 | 19/01/2026 | EUROPA | EUR | kg | graph |
| Poland | Carcass 57% | 5,772 | -0.353 | 16/01/2026 | EUROPA | PLN | kg | graph |
| Romania | CCC - Live | 640,330 | -11.42 | 09/01/2026 | EUROPA | RON | 100kg | graph |
| Russia | Live | 109,960 | -0.150 | 14/01/2026 | EUROPA | RUB | kg | graph |
| Spain | Mercolleida - Live | 1,000 | 0 | 22/01/2026 | EUROPA | EUR | kg | graph |
| United Kingdom | AHDB - Carcass SPP (EU Spec) | 192,200 | -0.990 | 17/01/2026 | EUROPA | GBX | kg | graph |
| Ukraine | PigUA - Live | 61,700 | -4.400 | 23/01/2026 | EUROPA | UAH | kg | graph |
| Spain | Mercolleida - 20 kg | 36,000 | 1 | 22/01/2026 | EUROPA | EUR | 20kg | graph |
| Germany | VEZG - 25 kg | 35,000 | -5 | 09/01/2026 | EUROPA | EUR | 25kg | graph |
| Netherlands | Vion - 25 kg | 29,000 | 0 | 21/01/2026 | EUROPA | EUR | 25kg | graph |
| Netherlands | DCA - 25 kg | 31,500 | 0 | 19/01/2026 | EUROPA | EUR | 25kg | graph |
| Germany | Vezg - Carcass | 0,680 | -0.020 | 21/01/2026 | EUROPA | EUR | kg | graph |
| Netherlands | Vion - Carcass | 0,930 | -0.020 | 21/01/2026 | EUROPA | EUR | kg | graph |




