| Market | Category | Price | Price variation | Market date | Market | Currency | Units | Graph |
|---|---|---|---|---|---|---|---|---|
| Belgium | Belgian Pork Group - Carcass | 1,300 | 0 | 15/01/2026 | EUROPA | EUR | kg | graph |
| Belgium | Danis - Live | 0,900 | 0 | 15/01/2026 | EUROPA | EUR | kg | graph |
| Denmark | Danish Crown - Carcass 60% | 9,350 | 0 | 15/01/2026 | EUROPA | DKK | kg | graph |
| France | MPF - Carcass 56 TMP | 1,423 | -0.007 | 12/01/2026 | EUROPA | EUR | kg | graph |
| Germany | VEZG - Carcass 57% | 1,450 | 0 | 14/01/2026 | EUROPA | EUR | kg | graph |
| Hungary | Carcass | 598,520 | 6.020 | 09/01/2026 | EUROPA | HUF | kg | graph |
| Italy | CUN - 160/176 kg Live | 1,640 | -0.030 | 15/01/2026 | EUROPA | EUR | kg | graph |
| Netherlands | DCA 2.0 - Live | 1,070 | 0 | 09/01/2026 | EUROPA | EUR | kg | graph |
| Netherlands | Vion - Carcass 56% | 1,210 | 0 | 12/01/2026 | EUROPA | EUR | kg | graph |
| Poland | Carcass 57% | 6,125 | -0.292 | 09/01/2026 | EUROPA | PLN | kg | graph |
| Romania | CCC - Live | 658,730 | 7.300 | 12/12/2025 | EUROPA | RON | 100kg | graph |
| Russia | Live | 120,100 | 3.650 | 24/12/2025 | EUROPA | RUB | kg | graph |
| Spain | Mercolleida - Live | 1,000 | 0 | 15/01/2026 | EUROPA | EUR | kg | graph |
| United Kingdom | AHDB - Carcass SPP (EU Spec) | 193,190 | -0.250 | 10/01/2026 | EUROPA | GBX | kg | graph |
| Ukraine | PigUA - Live | 70,260 | -0.150 | 02/01/2026 | EUROPA | UAH | kg | graph |
| Spain | Mercolleida - 20 kg | 35,000 | 0 | 15/01/2026 | EUROPA | EUR | 20kg | graph |
| Germany | VEZG - 25 kg | 35,000 | -5 | 09/01/2026 | EUROPA | EUR | 25kg | graph |
| Netherlands | Vion - 25 kg | 29,000 | -2.500 | 14/01/2026 | EUROPA | EUR | 25kg | graph |
| Netherlands | DCA - 25 kg | 35,500 | 0 | 22/12/2025 | EUROPA | EUR | 25kg | graph |
| Germany | Vezg - Carcass | 0,700 | 0 | 14/01/2026 | EUROPA | EUR | kg | graph |
| Netherlands | Vion - Carcass | 0,950 | -0.050 | 14/01/2026 | EUROPA | EUR | kg | graph |




