| Market | Category | Price | Price variation | Market date | Market | Currency | Units | Graph |
|---|---|---|---|---|---|---|---|---|
| Belgium | Belgian Pork Group - Carcass | 1,460 | 0.050 | 26/02/2026 | EUROPA | EUR | kg | graph |
| Belgium | Danis - Live | 1,200 | 0.050 | 26/02/2026 | EUROPA | EUR | kg | graph |
| Denmark | Danish Crown - Carcass 60% | 9,050 | 0 | 26/02/2026 | EUROPA | DKK | kg | graph |
| France | MPF - Carcass 56 TMP | 1,410 | 0 | 23/02/2026 | EUROPA | EUR | kg | graph |
| Germany | VEZG - Carcass 57% | 1,550 | 0.050 | 25/02/2026 | EUROPA | EUR | kg | graph |
| Hungary | Carcass | 515,900 | -0.110 | 27/02/2026 | EUROPA | HUF | kg | graph |
| Italy | CUN - 160/176 kg Live | 1,517 | -0.020 | 19/02/2026 | EUROPA | EUR | kg | graph |
| Netherlands | DCA 2.0 - Live | 1,210 | 0.080 | 20/02/2026 | EUROPA | EUR | kg | graph |
| Netherlands | Vion - Carcass 56% | 1,310 | 0.050 | 25/02/2026 | EUROPA | EUR | kg | graph |
| Poland | Carcass 57% | 6,459 | 0.753 | 20/02/2026 | EUROPA | PLN | kg | graph |
| Romania | CCC - Live | 472,890 | 2.770 | 20/02/2026 | EUROPA | RON | 100kg | graph |
| Russia | Live | 109,960 | -0.150 | 14/01/2026 | EUROPA | RUB | kg | graph |
| Spain | Mercolleida - Live | 1,095 | 0.045 | 26/02/2026 | EUROPA | EUR | kg | graph |
| United Kingdom | AHDB - Carcass SPP (EU Spec) | 186,550 | -1.480 | 21/02/2026 | EUROPA | GBX | kg | graph |
| Ukraine | PigUA - Live | 67,300 | 5.600 | 30/01/2026 | EUROPA | UAH | kg | graph |
| Spain | Mercolleida - 20 kg | 55,000 | 5 | 26/02/2026 | EUROPA | EUR | 20kg | graph |
| Germany | VEZG - 25 kg | 48,000 | 3 | 27/02/2026 | EUROPA | EUR | 25kg | graph |
| Netherlands | Vion - 25 kg | 47,500 | 5 | 25/02/2026 | EUROPA | EUR | 25kg | graph |
| Netherlands | DCA - 25 kg | 47,500 | 4.500 | 23/02/2026 | EUROPA | EUR | 25kg | graph |
| Germany | Vezg - Carcass | 0,780 | 0.050 | 25/02/2026 | EUROPA | EUR | kg | graph |
| Netherlands | Vion - Carcass | 1,010 | 0.040 | 25/02/2026 | EUROPA | EUR | kg | graph |




