| Market | Category | Price | Price variation | Market date | Market | Currency | Units | Graph |
|---|---|---|---|---|---|---|---|---|
| Belgium | Belgian Pork Group - Carcass | 1,470 | 0 | 27/11/2025 | EUROPA | EUR | kg | graph |
| Belgium | Danis - Live | 1,050 | 0 | 27/11/2025 | EUROPA | EUR | kg | graph |
| Denmark | Danish Crown - Carcass 60% | 10,650 | 0 | 27/11/2025 | EUROPA | DKK | kg | graph |
| France | MPF - Carcass 56 TMP | 1,495 | 0 | 24/11/2025 | EUROPA | EUR | kg | graph |
| Germany | VEZG - Carcass 57% | 1,600 | 0 | 26/11/2025 | EUROPA | EUR | kg | graph |
| Hungary | Carcass | 639,520 | -7.280 | 21/11/2025 | EUROPA | HUF | kg | graph |
| Italy | CUN - 160/176 kg Live | 1,870 | -0.038 | 27/11/2025 | EUROPA | EUR | kg | graph |
| Netherlands | DCA 2.0 - Live | 1,150 | -0.050 | 21/11/2025 | EUROPA | EUR | kg | graph |
| Netherlands | Vion - Carcass 56% | 1,380 | 0 | 24/11/2025 | EUROPA | EUR | kg | graph |
| Poland | Carcass 57% | 6,963 | -0.088 | 21/11/2025 | EUROPA | PLN | kg | graph |
| Romania | CCC - Live | 678,640 | -12.38 | 14/11/2025 | EUROPA | RON | 100kg | graph |
| Russia | Live | 130,750 | -7.820 | 19/11/2025 | EUROPA | RUB | kg | graph |
| Spain | Mercolleida - Live | 1,200 | -0.100 | 01/12/2025 | EUROPA | EUR | kg | graph |
| United Kingdom | AHDB - Carcass SPP (EU Spec) | 200,670 | 0.370 | 22/11/2025 | EUROPA | GBX | kg | graph |
| Ukraine | PigUA - Live | 97,600 | -0.200 | 03/10/2025 | EUROPA | UAH | kg | graph |
| Spain | Mercolleida - 20 kg | 31,000 | -5 | 01/12/2025 | EUROPA | EUR | 20kg | graph |
| Germany | VEZG - 25 kg | 40,000 | -4 | 21/11/2025 | EUROPA | EUR | 25kg | graph |
| Netherlands | Vion - 25 kg | 37,500 | 0 | 26/11/2025 | EUROPA | EUR | 25kg | graph |
| Netherlands | DCA - 25 kg | 41,000 | 0 | 17/11/2025 | EUROPA | EUR | 25kg | graph |
| Germany | Vezg - Carcass | 0,800 | 0 | 26/11/2025 | EUROPA | EUR | kg | graph |
| Netherlands | Vion - Carcass | 1,050 | -0.030 | 26/11/2025 | EUROPA | EUR | kg | graph |




