| Market | Category | Price | Price variation | Market date | Market | Currency | Units | Graph |
|---|---|---|---|---|---|---|---|---|
| Belgium | Belgian Pork Group - Carcass | 1,600 | 0.050 | 09/04/2026 | EUROPA | EUR | kg | graph |
| Belgium | Danis - Live | 1,320 | 0 | 09/04/2026 | EUROPA | EUR | kg | graph |
| Denmark | Danish Crown - Carcass 60% | 9,450 | 0 | 09/04/2026 | EUROPA | DKK | kg | graph |
| France | MPF - Carcass 56 TMP | 1,433 | 0 | 13/04/2026 | EUROPA | EUR | kg | graph |
| Germany | VEZG - Carcass 57% | 1,700 | 0 | 15/04/2026 | EUROPA | EUR | kg | graph |
| Hungary | Carcass | 636,970 | -1.610 | 10/04/2026 | EUROPA | HUF | kg | graph |
| Italy | CUN - 156/200 kg Live | 1,632 | 0.016 | 09/04/2026 | EUROPA | EUR | kg | graph |
| Netherlands | DCA 2.0 - Live | 1,350 | 0 | 27/03/2026 | EUROPA | EUR | kg | graph |
| Netherlands | Vion - Carcass 56% | 1,410 | 0 | 15/04/2026 | EUROPA | EUR | kg | graph |
| Poland | Carcass 57% | 7,370 | -0.139 | 03/04/2026 | EUROPA | PLN | kg | graph |
| Romania | CCC - Live | 591,350 | 44.33 | 27/03/2026 | EUROPA | RON | 100kg | graph |
| Russia | Live | 133,100 | -1.580 | 08/04/2026 | EUROPA | RUB | kg | graph |
| Spain | Mercolleida - Live | 1,270 | 0 | 09/04/2026 | EUROPA | EUR | kg | graph |
| United Kingdom | AHDB - Carcass SPP (EU Spec) | 181,280 | 0.030 | 11/04/2026 | EUROPA | GBX | kg | graph |
| Ukraine | PigUA - Live | 80,600 | 5.100 | 03/04/2026 | EUROPA | UAH | kg | graph |
| Spain | Mercolleida - 20 kg | 65,000 | 0 | 09/04/2026 | EUROPA | EUR | 20kg | graph |
| Germany | VEZG - 25 kg | 58,000 | 0 | 10/04/2026 | EUROPA | EUR | 25kg | graph |
| Netherlands | Vion - 25 kg | 61,000 | 0 | 15/04/2026 | EUROPA | EUR | 25kg | graph |
| Netherlands | DCA - 25 kg | 57,500 | 0 | 06/04/2026 | EUROPA | EUR | 25kg | graph |
| Germany | Vezg - Carcass | 0,830 | -0.100 | 15/04/2026 | EUROPA | EUR | kg | graph |
| Netherlands | Vion - Carcass | 1,130 | -0.050 | 15/04/2026 | EUROPA | EUR | kg | graph |




